Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 30 5m06.231 2
2 Jamie Meade 29 5m04.032 2
3 Daniel Sparrow 29 5m05.473 2
4 Colin Dunn 28 5m00.114 2
5 Ian Edwards 28 5m05.102 2
6 Kevin Schuck 27 5m00.120 2
7 Ryan Pekala 27 5m05.397 2
8 Matthew Longman 27 5m06.311 2
9 Ashley Gibbons 26 5m07.986 2
10 Chris Poppleton 25 5m01.086 2
11 Jordan Rodley-Haines 25 5m05.427 2
12 Richard Tottman 25 5m12.885 2
13 Darren Sparrow 24 5m10.122 2
14 Ian Brooking 23 4m21.539 2
15 Martin Bennett 23 5m01.317 2
16 Cat Mather 23 5m23.477 2
17 Jake Longman 22 5m01.127 2
18 Oliver Howell 22 5m08.081 2
19 Dale Preece 17 5m01.427 2
20 Wayne Meade 13 2m36.936 2
21 Peter Weatherhead 11 5m22.571 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 24 5m03.826 2
2 Caitlin White 23 5m07.965 2
3 Paul Dyer 22 5m06.247 2
4 Greg Harper 20 5m09.721 2
5 Andy Mather 19 5m06.749 2
6 Jamie Hall 18 5m02.870 2


Results generated by LAPS FREE - www.rctiming.com